Gold Rate Today in Indian Cities
22K and 24K gold rates for 10 cities on , shown at the national 22K rate of ₹12,602 per gram.
Updated Before 3% GST and making chargesNo IBJA rate today: last rate, Tue, 3 Nov
Find your city
Per gram, with each city's usual unit. Showing 10 of 10 cities.
| City | 22K per gram | 24K per gram |
|---|---|---|
| ChennaiTamil Nadu | ₹12,602 | ₹13,758 |
| MumbaiMaharashtra | ₹12,602 | ₹13,758 |
| DelhiDelhi | ₹12,602 | ₹13,758 |
| KolkataWest Bengal | ₹12,602 | ₹13,758 |
| BengaluruKarnataka | ₹12,602 | ₹13,758 |
| HyderabadTelangana | ₹12,602 | ₹13,758 |
| KeralaState rate | ₹12,602 | ₹13,758 |
| PuneMaharashtra | ₹12,602 | ₹13,758 |
| AhmedabadGujarat | ₹12,602 | ₹13,758 |
| VadodaraGujarat | ₹12,602 | ₹13,758 |
We don't publish that city yet. We add a city only when we have its own local rate.