18 Carat Gold Rate Today
Today, , 18 carat (750) gold in India is ₹10,318 per gram, ₹82,544 for 8 grams and ₹1,03,180 for 10 grams, up ₹0 per gram from yesterday.
₹10,318
- Yesterday
- ₹10,318
- Hallmark
- 750
₹82,544
- Yesterday
- ₹82,544
- Same as
- 1 pavan
₹1,03,180
- Yesterday
- ₹1,03,180
- 1 tola
- ₹1,20,347
Updated 750 hallmark, 75% pure goldBefore 3% GST and making chargesNo IBJA rate today: last rate, Tue, 3 Nov
18 carat gold price by weight
Today's 18K rate per gram × weight, before GST.
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | ₹10,318 | ₹10,318 | +₹0 |
| 2 grams | ₹20,636 | ₹20,636 | +₹0 |
| 4 grams | ₹41,272 | ₹41,272 | +₹0 |
| 8 grams1 pavan / sovereign | ₹82,544 | ₹82,544 | +₹0 |
| 10 grams | ₹1,03,180 | ₹1,03,180 | +₹0 |
| 1 tola11.66 grams | ₹1,20,347 | ₹1,20,347 | +₹0 |
| 100 grams | ₹10,31,800 | ₹10,31,800 | +₹0 |
18 carat gold rate in cities today
Per gram and in each city's usual unit.
| City | 1 gram | Local unit |
|---|---|---|
| ChennaiTamil Nadu | ₹10,318 | 1 sovereign ₹82,544 |
| MumbaiMaharashtra | ₹10,318 | 10 g ₹1,03,180 |
| DelhiDelhi | ₹10,318 | 10 g ₹1,03,180 |
| KolkataWest Bengal | ₹10,318 | 10 g ₹1,03,180 |
| BengaluruKarnataka | ₹10,318 | 10 g ₹1,03,180 |
| HyderabadTelangana | ₹10,318 | 10 g ₹1,03,180 |
| KeralaState rate | ₹10,318 | 1 pavan ₹82,544 |
| PuneMaharashtra | ₹10,318 | 10 g ₹1,03,180 |
| AhmedabadGujarat | ₹10,318 | 10 g ₹1,03,180 |
| VadodaraGujarat | ₹10,318 | 10 g ₹1,03,180 |
22 carat vs 24 carat vs 18 carat
The higher the carat, the more gold in every gram.
18 carat gold rate, last 30 days
Per gram, India. Down ₹1,182 since 21 Sept.
Check other rates
18 carat gold questions
What is the 18 carat gold rate today?
₹10,318 per gram, ₹82,544 for 8 grams and ₹1,03,180 for 10 grams on 4 November 2026, before GST and making charges.
Why is 18 carat used for diamond jewellery?
18 carat is 75% gold. The harder alloy holds stones more securely than 22 carat.
How is the 18 carat rate different from 22 carat and 24 carat?
Today 24K is ₹13,758, 22K is ₹12,602 and 18K is ₹10,318 per gram. The difference comes from the gold content: 99.9%, 91.6% and 75%.