10 Gram Gold Rate Today
Today, , 10 gram of 22 carat gold in India is ₹1,26,020 and 24 carat is ₹1,37,580, before GST and making charges.
22K · 10 gram▲ ₹0
₹1,26,020
- Yesterday
- ₹1,26,020
- Per gram
- ₹12,602
24K · 10 gram▲ ₹0
₹1,37,580
- Yesterday
- ₹1,37,580
- Per gram
- ₹13,758
18K · 10 gram▲ ₹0
₹1,03,180
- Yesterday
- ₹1,03,180
- Per gram
- ₹10,318
Updated Before 3% GST and making chargesNo IBJA rate today: last rate, Tue, 3 Nov
10 gram gold rate in cities today
22K and 24K for the same weight in each city.
| City | 22K | 24K |
|---|---|---|
| ChennaiTamil Nadu | ₹1,26,020 | ₹1,37,580 |
| MumbaiMaharashtra | ₹1,26,020 | ₹1,37,580 |
| DelhiDelhi | ₹1,26,020 | ₹1,37,580 |
| KolkataWest Bengal | ₹1,26,020 | ₹1,37,580 |
| BengaluruKarnataka | ₹1,26,020 | ₹1,37,580 |
| HyderabadTelangana | ₹1,26,020 | ₹1,37,580 |
| KeralaState rate | ₹1,26,020 | ₹1,37,580 |
| PuneMaharashtra | ₹1,26,020 | ₹1,37,580 |
| AhmedabadGujarat | ₹1,26,020 | ₹1,37,580 |
| VadodaraGujarat | ₹1,26,020 | ₹1,37,580 |
10 gram gold rate, last 30 days
22K and 24K for 10 gram, newest first.
| Date | 22K | 24K |
|---|---|---|
| ₹1,26,020+30 | ₹1,37,580+60 | |
| ₹1,25,990−2,300 | ₹1,37,520−2,530 | |
| ₹1,28,290−2,020 | ₹1,40,050−2,210 | |
| ₹1,30,310−410 | ₹1,42,260−450 | |
| ₹1,30,720+1,170 | ₹1,42,710+1,280 | |
| ₹1,29,550−260 | ₹1,41,430−280 | |
| ₹1,29,810+80 | ₹1,41,710+80 | |
| ₹1,29,730−980 | ₹1,41,630−1,060 | |
| ₹1,30,710−1,290 | ₹1,42,690−1,420 | |
| ₹1,32,000−1,690 | ₹1,44,110−1,830 | |
| ₹1,33,690−440 | ₹1,45,940−490 | |
| ₹1,34,130+450 | ₹1,46,430+490 | |
| ₹1,33,680−120 | ₹1,45,940−120 | |
| ₹1,33,800−1,420 | ₹1,46,060−1,560 | |
| ₹1,35,220−400 | ₹1,47,620−440 | |
| ₹1,35,620−1,260 | ₹1,48,060−1,370 | |
| ₹1,36,880+1,640 | ₹1,49,430+1,780 | |
| ₹1,35,240−120 | ₹1,47,650−120 | |
| ₹1,35,360−640 | ₹1,47,770−700 | |
| ₹1,36,000+250 | ₹1,48,470+270 | |
| ₹1,35,750+60 | ₹1,48,200+60 | |
| ₹1,35,690+220 | ₹1,48,140+250 | |
| ₹1,35,470+210 | ₹1,47,890+220 | |
| ₹1,35,260−290 | ₹1,47,670−310 | |
| ₹1,35,550−3,790 | ₹1,47,980−4,130 | |
| ₹1,39,340+1,220 | ₹1,52,110+1,320 | |
| ₹1,38,120−1,130 | ₹1,50,790−1,230 | |
| ₹1,39,250−110 | ₹1,52,020−120 | |
| ₹1,39,360−1,100 | ₹1,52,140−1,200 | |
| ₹1,40,460 | ₹1,53,340 |
Check other rates
10 gram gold rate questions
What is the 10 gram gold rate today?
₹1,26,020 for 22K and ₹1,37,580 for 24K on 4 November 2026, before GST and making charges.
How is the 10 gram rate worked out?
It is the per gram rate times the weight. Shops then add 3% GST and a making charge.
What is the 18 carat 10 gram gold rate today?
₹1,03,180 for 18K gold on 4 November 2026.