1 Tola Gold Rate Today
Today, , 1 tola (11.66 grams) of 22 carat gold in India is ₹1,46,987 and 24 carat is ₹1,60,471, before GST and making charges.
22K · 1 tola▲ ₹0
₹1,46,987
- Yesterday
- ₹1,46,987
- Per gram
- ₹12,602
24K · 1 tola▲ ₹0
₹1,60,471
- Yesterday
- ₹1,60,471
- Per gram
- ₹13,758
18K · 1 tola▲ ₹0
₹1,20,347
- Yesterday
- ₹1,20,347
- Per gram
- ₹10,318
Updated Before 3% GST and making chargesNo IBJA rate today: last rate, Tue, 3 Nov
1 tola gold rate in cities today
22K and 24K for the same weight in each city.
| City | 22K | 24K |
|---|---|---|
| ChennaiTamil Nadu | ₹1,46,987 | ₹1,60,471 |
| MumbaiMaharashtra | ₹1,46,987 | ₹1,60,471 |
| DelhiDelhi | ₹1,46,987 | ₹1,60,471 |
| KolkataWest Bengal | ₹1,46,987 | ₹1,60,471 |
| BengaluruKarnataka | ₹1,46,987 | ₹1,60,471 |
| HyderabadTelangana | ₹1,46,987 | ₹1,60,471 |
| KeralaState rate | ₹1,46,987 | ₹1,60,471 |
| PuneMaharashtra | ₹1,46,987 | ₹1,60,471 |
| AhmedabadGujarat | ₹1,46,987 | ₹1,60,471 |
| VadodaraGujarat | ₹1,46,987 | ₹1,60,471 |
1 tola gold rate, last 30 days
22K and 24K for 1 tola (11.66 grams), newest first.
| Date | 22K | 24K |
|---|---|---|
| ₹1,46,987+35 | ₹1,60,471+70 | |
| ₹1,46,952−2,683 | ₹1,60,401−2,951 | |
| ₹1,49,635−2,356 | ₹1,63,352−2,577 | |
| ₹1,51,991−478 | ₹1,65,929−525 | |
| ₹1,52,469+1,364 | ₹1,66,454+1,493 | |
| ₹1,51,105−303 | ₹1,64,961−327 | |
| ₹1,51,408+94 | ₹1,65,288+94 | |
| ₹1,51,314−1,144 | ₹1,65,194−1,237 | |
| ₹1,52,458−1,504 | ₹1,66,431−1,656 | |
| ₹1,53,962−1,971 | ₹1,68,087−2,134 | |
| ₹1,55,933−514 | ₹1,70,221−572 | |
| ₹1,56,447+525 | ₹1,70,793+572 | |
| ₹1,55,922−140 | ₹1,70,221−140 | |
| ₹1,56,062−1,656 | ₹1,70,361−1,820 | |
| ₹1,57,718−466 | ₹1,72,181−513 | |
| ₹1,58,184−1,470 | ₹1,72,694−1,598 | |
| ₹1,59,654+1,913 | ₹1,74,292+2,076 | |
| ₹1,57,741−140 | ₹1,72,216−140 | |
| ₹1,57,881−747 | ₹1,72,356−816 | |
| ₹1,58,628+292 | ₹1,73,172+314 | |
| ₹1,58,336+70 | ₹1,72,858+70 | |
| ₹1,58,266+257 | ₹1,72,788+292 | |
| ₹1,58,009+244 | ₹1,72,496+257 | |
| ₹1,57,765−338 | ₹1,72,239−362 | |
| ₹1,58,103−4,420 | ₹1,72,601−4,817 | |
| ₹1,62,523+1,423 | ₹1,77,418+1,540 | |
| ₹1,61,100−1,318 | ₹1,75,878−1,435 | |
| ₹1,62,418−129 | ₹1,77,313−140 | |
| ₹1,62,547−1,283 | ₹1,77,453−1,400 | |
| ₹1,63,830 | ₹1,78,853 |
Check other rates
1 tola gold rate questions
What is the 1 tola gold rate today?
₹1,46,987 for 22K and ₹1,60,471 for 24K on 4 November 2026, before GST and making charges.
How many grams is 1 tola?
One tola is 11.66 grams (11.6638 g). Some shops in North and West India still quote by the tola.
What is the 18 carat 1 tola gold rate today?
₹1,20,347 for 18K gold on 4 November 2026.