Gold Rate in October 2026
In October 2026, 22 carat gold in India ranged from ₹12,829 to ₹13,688 per gram and 24 carat from ₹14,005 to ₹14,943. On 30 October, 22K was ₹12,829.
22K · per gram▼ ₹740 since 1 Oct
₹12,829on 30 Oct
- High, 9 Oct
- ₹13,688
- Low, 30 Oct
- ₹12,829
24K · per gram▼ ₹809 since 1 Oct
₹14,005on 30 Oct
- High, 9 Oct
- ₹14,943
- Low, 30 Oct
- ₹14,005
Biggest daily move · 30 Oct
−₹22124K / g
- 22K that day
- −₹202
- Average 22K
- ₹13,311
Rates for 1 Oct to 30 OctIBJA-based national rate, before GSTNo IBJA rate today: last rate, Tue, 3 Nov
24 carat gold rate chart, October 2026
Per gram, India, 1 Oct to 30 Oct.
High₹14,943
Low₹14,005
Average₹14,532
Change since 1 Oct−₹809
Daily gold rate, October 2026
Per gram in India, newest first. The small figure is the change from the day before.
| Date | 22K | 24K |
|---|---|---|
| ₹12,829−202 | ₹14,005−221 | |
| ₹13,031−41 | ₹14,226−45 | |
| ₹13,072+117 | ₹14,271+128 | |
| ₹12,955−26 | ₹14,143−28 | |
| ₹12,981+8 | ₹14,171+8 | |
| ₹12,973−98 | ₹14,163−106 | |
| ₹13,071−129 | ₹14,269−142 | |
| ₹13,200−169 | ₹14,411−183 | |
| ₹13,369−44 | ₹14,594−49 | |
| ₹13,413+45 | ₹14,643+49 | |
| ₹13,368−12 | ₹14,594−12 | |
| ₹13,380−142 | ₹14,606−156 | |
| ₹13,522−40 | ₹14,762−44 | |
| ₹13,562−126 | ₹14,806−137 | |
| ₹13,688+164 | ₹14,943+178 | |
| ₹13,524−12 | ₹14,765−12 | |
| ₹13,536−64 | ₹14,777−70 | |
| ₹13,600+25 | ₹14,847+27 | |
| ₹13,575+6 | ₹14,820+6 | |
| ₹13,569 | ₹14,814 |
This month has rates from 1 Oct to 30 Oct. Days are added as each day's rate is published.